- Part I—The written examination will comprise two sections— Section I consisting only of objective types of questions and Section II of conventional papers. Both Sections will cover the entire syllabus of the relevant engineering disciplines viz. Civil Engineering, Mechanical Engineering, Electrical Engineering and Electronics & Telecommunication Engineering. The details of the written examination i.e. subject, duration and maximum marks allotted to each subject are given in table below.
Note: There will be penalty (Negative Marking) for wrong answers marked by a candidate in the Objective Type Question Papers. - Part II—Personality test carrying a maximum of 200 marks of such of the candidates who qualify on the basis of the written examination.
Category | Section | Subject | Duration | Maximum Marks |
I- CIVIL ENGINEERING | I—Objective Papers | General Ability Test Part A: General English Part B: General Studies | 2 hrs | 200 |
Civil Engineering Paper I | 2 hrs | 200 | ||
Civil Engineering Paper II | 2 hrs | 200 | ||
II--Conventional Papers | Civil Engineering Paper I | 3 hrs | 200 | |
Civil Engineering Paper II | 3 hrs | 200 | ||
TOTAL | 1000 | |||
II- MECHANICAL ENGINEERING | I—Objective Papers | General Ability Test (Part A: General English) (Part B: General Studies) | 2 hrs | 200 |
Mechanical Engineering Paper I | 2 hrs | 200 | ||
Mechanical Engineering Paper II | 2 hrs | 200 | ||
II--Conventional Papers | Mechanical Engineering Paper I | 3 hrs | 200 | |
Mechanical Engineering Paper II | 3 hrs | 200 | ||
TOTAL | 1000 | |||
III- ELECTRICAL ENGINEERING | I—Objective Papers | General Ability Test (Part A: General English) (Part B: General Studies) | 2 hrs | 200 |
Electrical Engineering Paper I | 2 hrs | 200 | ||
Electrical Engineering Paper II | 2 hrs | 200 | ||
II- Conventional Papers | Electrical Engineering Paper I | 3 hrs | 200 | |
Electrical Engineering Paper II | 3 hrs | 200 | ||
TOTAL | 1000 | |||
IV - ELECTRONICS & TELECOM ENGINEERING | I—Objective Papers | General Ability Test (Part A: General English) Part B: General Studies) | 2 hrs | 200 |
Electronics & Telecommunication Engineering Paper I | 2 hrs | 200 | ||
Electronics & Telecommunication Engineering Paper II | 2 hrs | 200 | ||
II- Conventional Papers | Electronics & Telecommunication Engineering Paper I | 3 hrs | 200 | |
Electronics & Telecommunication Engineering Paper II | 3 hrs | 200 | ||
TOTAL | 1000 |
In the Personality Test of IES, special attention will be paid to assessing the candidate’s capacity for leadership, initiative and intellectual curiosity, tact and other social qualities, mental and physical energy, powers of practical application and integrity of character.
No comments:
Post a Comment